Confira a lista de carros que fazemos programação e reprogramação de velocímetros.
| Marca | Modelo | |
|---|---|---|
|
|
Alfa Romeo | 145 HC(7)05B16 |
|
|
Alfa Romeo | 145 ST6249 |
|
|
Alfa Romeo | 146 HC(7)05B16 |
|
|
Alfa Romeo | 147 93c86 |
|
|
Alfa Romeo | 147 NEC D780828A |
|
|
Alfa Romeo | 156 HC11KG4 Black |
|
|
Alfa Romeo | 156 HC11KG4 White |
|
|
Alfa Romeo | 159 93c86 |
|
|
Alfa Romeo | 164 HC(7)05B16 |
|
|
Alfa Romeo | 166 93c56 |
|
|
Alfa Romeo | 166 HC11KG4 |
|
|
Alfa Romeo | Brera 93c86 |
|
|
Alfa Romeo | GTV HC(7)05B16 |
|
|
Alfa Romeo | Spider 93c86 |
|
|
Audi | 100 93c46 VDO |
|
|
Audi | A2 93c86 VDO |
|
|
Audi | A3 93c86 |
|
|
Audi | A4 24c08 BOSCH |
|
|
Audi | A4 24c08 BOSCH crypto |
|
|
Audi | A4 93c46 VDO |
|
|
Audi | A4 93c56 |
|
|
Audi | A4 93c56 UKNSI 95 |
|
|
Audi | A4 93c56 UKNSI 97 |
|
|
Audi | A4 93c56 UKNSI 98 |
|
|
Audi | A4 93c56 VDO comp. |
|
|
Audi | A4/A6 93c66 VDO v1 |
|
|
Audi | A4/A6 93c66 VDO v2 |
|
|
Audi | A6 93c46 VDO |
|
|
Audi | A6 93c56 UKNSI 97 |
|
|
Audi | A6 93c86 VDO |
|
|
Audi | A8 24c17 v1 |
|
|
Audi | A8 24c17 v2 |
|
|
Audi | A8 93c56 VDO 95 |
|
|
Audi | A8 93c86 VDO 01 |
|
|
Audi | MM73 HC912 v1 auto CRC |
|
|
Audi | MM73 HC912 v2 auto CRC |
|
|
Audi | A3 VDO - 93C66 - TODOS |
|
|
Audi | A3 VDO - 93C86 - TODOS ( INCLUINDO CRYPTO) |
|
|
Audi | A3 MARELLI |
|
|
Audi | A4 VDO |
|
|
Audi | A4 BOSCH |
|
|
Audi | TT |
|
|
Audi | Audi A3 VDO de 98 a 2005 |
|
|
Audi | Audi A3 MARELI>>2003 |
|
|
BMW | CAS HC912 (0K50E) |
|
|
BMW | CAS HC9S12 (2K79X) v1 |
|
|
BMW | CAS HC9S12 (2K79X) v2 |
|
|
BMW | E34 24c02 Green |
|
|
BMW | E34/E32 93c46 Brown |
|
|
BMW | E34/E32 93c56 Blue |
|
|
BMW | E36 93c46 ext. |
|
|
BMW | E36 93c46 int. |
|
|
BMW | E36 93c56 |
|
|
BMW | E36 SW23 93c46 ext. |
|
|
BMW | E36 SW23 93c46 int. |
|
|
BMW | E38/E39 93c56 v1 |
|
|
BMW | E38/E39 93c56 v2 |
|
|
BMW | E38/E39 93c56 v3 |
|
|
BMW | E38/E39 93c56 v4 |
|
|
BMW | E38/E39 93c56 v5 |
|
|
BMW | E38/E39 93c56 v6 |
|
|
BMW | E38/E39 93c56 v7 |
|
|
BMW | E38/E39 93c66 v1 |
|
|
BMW | E38/E39 93c66 v2 |
|
|
BMW | E46 93c66 |
|
|
BMW | EWS3 HC11EA9 v1 |
|
|
BMW | EWS3 HC11EA9 v2 |
|
|
BMW | M35080 v1 |
|
|
BMW | M35080 v2 |
|
|
BMW | 318 Sedan |
|
|
BMW | 325 - 8 Pinos |
|
|
BMW | 328 - 8 Pinos |
|
|
BMW | 325 / 328 -14 Pinos |
|
|
BMW | 318 -2 memórias Austrália |
|
|
BMW | 328 -98/ Motometer |
|
|
BMW | 525 Memória externa |
|
|
BMW | Z3 - 2 memórias |
|
|
BMW | 528 -98 |
|
|
BMW | 540 -98 |
|
|
BMW | 740 / 750 - 98 |
|
|
Chevrolet | S-10 de 2001 a 2008 |
|
|
Chevrolet | S-10 2009>> |
|
|
Chevrolet | Vectra 96 a 2003 |
|
|
Chevrolet | Vectra 2006>> |
|
|
Chevrolet | Corsa |
|
|
Chevrolet | Celta 2007>> |
|
|
Chevrolet | Meriva |
|
|
Chevrolet | Montana |
|
|
Chevrolet | Palio com rede CAN EPROM 95040, 95080, 95160 |
|
|
Chrysler | 300C 9S12DG256 |
|
|
Chrysler | 300M BCM HC11K4 v1 |
|
|
Chrysler | 300M BCM HC11K4 v2 |
|
|
Chrysler | 300M BCM HC912B32 |
|
|
Chrysler | Cirrus BCM HC11E9 |
|
|
Chrysler | Crossfire 93c66 |
|
|
Chrysler | Interpid BCM HC12B32 |
|
|
Chrysler | Neon BCM HC11E9 |
|
|
Chrysler | Neon BCM HC908AS60 |
|
|
Chrysler | Neon BCM HC912 |
|
|
Chrysler | Plymuth BCM HC11E9 |
|
|
Chrysler | PT Cruiser 93c76 |
|
|
Chrysler | PT Cruser HC11E9 |
|
|
Chrysler | PT Cruser HC912B32 |
|
|
Chrysler | Sebring BCM C912B32 |
|
|
Chrysler | Stratus BCM HC11E9 |
|
|
Chrysler | Town&Country BCM HC912 |
|
|
Chrysler | Voyager BCM HC11E9 |
|
|
Chrysler | Voyager BCM HC11K4 |
|
|
Chrysler | Voyager BCM HC912B32 |
|
|
Citroen | Berlingo BSI 95160 v1 |
|
|
Citroen | Berlingo BSI 95160 v2 |
|
|
Citroen | Berlingo BSI 95160 v3 |
|
|
Citroen | Berlingo BSI 95160 v4 |
|
|
Citroen | Berlingo BSI 95160 v5 |
|
|
Citroen | Berlingo BSI NEC v1 |
|
|
Citroen | Berlingo BSI NEC v2 |
|
|
Citroen | Berlingo Dash 95020 |
|
|
Citroen | Berlingo Dash HC908AZ60 |
|
|
Citroen | C1 93c56 |
|
|
Citroen | C2 BSI 95160 v1 |
|
|
Citroen | C2 BSI 95160 v2 |
|
|
Citroen | C2 BSI 95160 v3 |
|
|
Citroen | C2 BSI 95160 v4 |
|
|
Citroen | C2 Dash 93c46 |
|
|
Citroen | C3 BSI 95160 v1 |
|
|
Citroen | C3 BSI 95160 v2 |
|
|
Citroen | C3 BSI 95160 v3 |
|
|
Citroen | C3 BSI 95160 v4 |
|
|
Citroen | C3 Dash 93c46 |
|
|
Citroen | C3 Dash 93c56 |
|
|
Citroen | C4 BSI 95128 v1 |
|
|
Citroen | C4 BSI 95128 v2 |
|
|
Citroen | C4 BSI 95128 v3 |
|
|
Citroen | C4 Dash 93c46 |
|
|
Citroen | C4 Dash 93c66 |
|
|
Citroen | C5 BSI 95128 v1 |
|
|
Citroen | C5 BSI 95128 v2 |
|
|
Citroen | C5 BSI 95160 v1 |
|
|
Citroen | C5 BSI 95160 v2 |
|
|
Citroen | C5 BSI 95160 v3 |
|
|
Citroen | C5 Dash HC908AZ60 |
|
|
Citroen | C8 BSI HC912DG128 v1 |
|
|
Citroen | C8 BSI HC912DG128 v2 |
|
|
Citroen | C8 Dash 95020 central |
|
|
Citroen | C8 Dash 95020 small |
|
|
Citroen | Evasion HC05H12 |
|
|
Citroen | Jumper 95040 |
|
|
Citroen | Jumpy HC08AZ32 |
|
|
Citroen | Xsantia 93c46 |
|
|
Citroen | Xsara 93c46 |
|
|
Citroen | Xsara BSI 95040 |
|
|
Citroen | Xsara Dash µPD780949 |
|
|
Citroen | Xsara Dash 93c66 |
|
|
Citroen | XsaraPicasso BSI 95160v1 |
|
|
Citroen | XsaraPicasso BSI 95160v2 |
|
|
Citroen | XsaraPicasso BSI 95160v3 |
|
|
Citroen | XsaraPicasso BSI NEC v1 |
|
|
Citroen | XsaraPicasso BSI NEC v2 |
|
|
Citroen | XsaraPicasso Dash 93c66 |
|
|
Citroen | XsaraPicasso Dash 93c66 |
|
|
Citroen | Xantia até 2000 |
|
|
Citroen | Xsara até 2000 |
|
|
Citroen | Xsara 2001 painel e BSI |
|
|
Citroen | Xsara Picasso Painel e BSI |
|
|
Citroen | C - 3 Painéil e BSI |
|
|
Citroen | C-4 PAINEL E BSI |
|
|
Citroen | C - 5 PAINEL e BSI até 2003 |
|
|
Citroen | Berlingo HC908AZ60 |
|
|
Citroen | Citroen Saxo |
|
|
Citroen | Jumpy HC08 |
|
|
Dacia | Logan 93c56 Sagem |
|
|
Daewoo | Kalos HC05H12 |
|
|
Daewoo | Matiz HC05H12 |
|
|
Daewoo | Daewoo Prince |
|
|
Dodge | Dakota /2000 s/RPM |
|
|
Dodge | Dakota 2001 |
|
|
Dodge | Dodge RAM COM 9S12 |
|
|
Fiat | Fiat crypto 95080 |
|
|
Fiat | Brava 93c56 |
|
|
Fiat | Brava HC(7)05B16 |
|
|
Fiat | Brava HC05E6 |
|
|
Fiat | Brava HC11KG4 |
|
|
Fiat | Brava HC908AZ60 |
|
|
Fiat | Brava ST6249 |
|
|
Fiat | Doblo 04 95040 |
|
|
Fiat | Doblo 95040 |
|
|
Fiat | Doblo HC908AZ32 |
|
|
Fiat | Ducato 95040 |
|
|
Fiat | Marea HC908AZ32 |
|
|
Fiat | Multipla 93c56 v1 |
|
|
Fiat | Multipla 93c56 v2 |
|
|
Fiat | Palio 95040 |
|
|
Fiat | Pand 95040 |
|
|
Fiat | Punto2 25020 |
|
|
Fiat | Punto2 25040 |
|
|
Fiat | Punto2 HC908AZ32 v1 |
|
|
Fiat | Punto2 HC908AZ32 v2 |
|
|
Fiat | Punto3 95040 |
|
|
Fiat | Scudo 95040 |
|
|
Fiat | Scudo HC05H12 |
|
|
Fiat | Scudo HC908AZ32 |
|
|
Fiat | Seicento 95020 |
|
|
Fiat | Seicento 95040 |
|
|
Fiat | Stilo HC912D60 |
|
|
Fiat | Tempra 93c06 |
|
|
Fiat | Tempra 93c46 |
|
|
Fiat | Tipo Borg 93c46 |
|
|
Fiat | Tipo Veglia 93c46 |
|
|
Fiat | Ulysse BSI 912DG128 v1 |
|
|
Fiat | Ulysse BSI 912DG128 v2 |
|
|
Fiat | Ulysse Dash 95020 central |
|
|
Fiat | Ulysse Dash 95020 small |
|
|
Fiat | Idea 95040 |
|
|
Fiat | Idea 95080 |
|
|
Fiat | Tempra SW |
|
|
Fiat | Palio 95040 |
|
|
Fiat | Palio 95080 |
|
|
Fiat | Fiat Dobló |
|
|
Fiat | Siena Fire |
|
|
Fiat | Mareia |
|
|
Fiat | Brava |
|
|
Fiat | Stilo |
|
|
Fiat | Uno |
|
|
Fiat | Idea |
|
|
Fiat | Doblo |
|
|
Fiat | Punto |
|
|
Fiat | Linea |
|
|
Fiat | Stylo |
|
|
Ford | C-Max 3M5T HC9S12H256 |
|
|
Ford | C-Max 4M5T HC9S12H256 |
|
|
Ford | Connect HC912D60 v1 |
|
|
Ford | Connect HC912D60 v2 |
|
|
Ford | Cougar HC11KA4 |
|
|
Ford | Ecoline HC9S12DT256 |
|
|
Ford | Escape HC9S12H128 |
|
|
Ford | Escort HC11E9 |
|
|
Ford | Expedition HC912D60 |
|
|
Ford | Explorer HC912D60 |
|
|
Ford | Explorer HC912DG128 |
|
|
Ford | Explorer HC9S12DP256 |
|
|
Ford | Fiesta 24c08 |
|
|
Ford | Fiesta HC11E20 |
|
|
Ford | Fiesta NEC µPD780973 |
|
|
Ford | Focus 06 24c16 |
|
|
Ford | Focus 07 HC9S12H256 |
|
|
Ford | Focus 24c16 |
|
|
Ford | Focus HC11E9 |
|
|
Ford | Focus HC9S12H128 |
|
|
Ford | Fusion 06 93c66 |
|
|
Ford | Fusion 24c08 |
|
|
Ford | Galaxy 93c86 VDO v1 |
|
|
Ford | Galaxy 93c86 VDO v2 |
|
|
Ford | Galaxy HC11E9 |
|
|
Ford | KA NEC µPD780973 |
|
|
Ford | Mondeo HC912D60 |
|
|
Ford | Puma HC11E9 |
|
|
Ford | Scorpio HC11E9 |
|
|
Ford | Transit 06 93c76 |
|
|
Ford | Transit 24c16 |
|
|
Ford | Transit Tacho 93c66 |
|
|
Ford | Windstar HC11E9 |
|
|
Ford | Ecosport - EEPROM 24C08-24C09-24C16 |
|
|
Ford | Fiesta - NEC |
|
|
Ford | Fiesta - EEPROM 24C08-24C09-24C16 |
|
|
Ford | Fiesta - 2008 |
|
|
Ford | Escort - NEC |
|
|
Ford | Currier - NEC |
|
|
Ford | Focus - TODOS |
|
|
Ford | Ranger |
|
|
Ford | F350 |
|
|
Ford | F-250 |
|
|
Ford | Fusion |
|
|
Ford | K |
|
|
GM | S-10 = |
|
|
GM | Blazer = |
|
|
GM | Astra até 2002 |
|
|
GM | Astra após 2002 |
|
|
GM | Vectra (null3C46) |
|
|
GM | Vectra 2002 Expression (24C04) |
|
|
GM | Vectra 2006 = |
|
|
GM | Omega Australian 98/99 |
|
|
GM | Celta |
|
|
GM | Corsa com processador |
|
|
GM | Zafira até 2002= |
|
|
GM | Zafira após 2002 = |
|
|
GM | Montana = |
|
|
GM | Meriva = |
|
|
Honda | Accord 93c56 |
|
|
Honda | Accord 93c66 |
|
|
Honda | Civic µPD780973 |
|
|
Honda | Civic 01 93c56 |
|
|
Honda | Civic HC912B32 |
|
|
Honda | CRV 93c56 |
|
|
Honda | HRV 93c46 |
|
|
Honda | Jazz 93c56 |
|
|
Honda | Legend 93c46 |
|
|
Honda | S2000 93c56 |
|
|
Honda | Shuttle 93c46 |
|
|
Honda | Honda Civic NEC |
|
|
Honda | Honda Civic MOTOROLA |
|
|
Honda | Honda Civic EPROM 93C76 |
|
|
Honda | Honda Fit I |
|
|
Honda | Honda Fit II |
|
|
Honda | Accord |
|
|
Honda | Moto Tornado |
|
|
Honda | Moto Twister |
|
|
Honda | Moto Hornet |
|
|
Hyundai | Hyundai NEC µPD780828 |
|
|
Hyundai | Matrix 93c46 |
|
|
Hyundai | Santa Fe 93c46 |
|
|
Hyundai | Trajet 93s56 |
|
|
Hyundai | XG-300 93c46 |
|
|
Hyundai | Terracan |
|
|
Hyundai | Elantra |
|
|
Iveco | Iveco 07 95040 |
|
|
Iveco | Iveco 93s56 |
|
|
Jeep | Cherokee Sport |
|
|
Jeep | Cherokee LIMITED |
|
|
Jeep | Wrangler |
|
|
Kia | Carnival 93c46 |
|
|
Kia | Cee'd 93c56 |
|
|
Kia | Clarus 93c46 |
|
|
Kia | Magentis 93c56 |
|
|
Kia | Magentis NEC µPD780828 |
|
|
Kia | Optima NEC µPD780828 |
|
|
Kia | Pride 93c46 |
|
|
Kia | Pride 93c56 |
|
|
Kia | Rio 93c46 |
|
|
Kia | Rio 93c56 |
|
|
Kia | Sorento 93c46 |
|
|
Kia | Sportage 93c46 |
|
|
Kia | Sportage 93c56 |
|
|
Kia | Sportage 93c5 |
|
|
Kia | Sportage 2000 |
|
|
Kia | Sorento |
|
|
Kia | Carnival |
|
|
Lancia | K Veglia Borletti HC11KG4 |
|
|
Lancia | K Veglia Borletti TMS370 |
|
|
Lancia | Libra Jaeger HC11KG4 |
|
|
Lancia | Phedra BSI 912DG128 v1 |
|
|
Lancia | Phedra BSI 912DG128 v2 |
|
|
Lancia | Phedra Dash 95020 small |
|
|
Lancia | Phedra Dash 95020central |
|
|
Land Rover | Defender / Discovery ANTIGO |
|
|
Mazda | 121 Visteon HC11E20 |
|
|
Mazda | 323/626 v1 93c46 |
|
|
Mazda | 323/626 v1 93c56 |
|
|
Mazda | 323/626 v2 93c46 |
|
|
Mazda | 323/626 v2 93c56 |
|
|
Mazda | 626 01 93c56 |
|
|
Mazda | Mazda 3 05 93c56 |
|
|
Mazda | Mazda 6 05 93c56 |
|
|
Mazda | MPV 93c46 |
|
|
Mazda | Premacy 93c56 |
|
|
Mazda | Mazda 626 |
|
|
Mercedes Benz | A W168 BCU HC05X32 |
|
|
Mercedes Benz | A W168 Dash 93c66 |
|
|
Mercedes Benz | A W168 MM HC711KG4 |
|
|
Mercedes Benz | A W168 MM HC912D60 |
|
|
Mercedes Benz | Actros Kienzle 24C04 |
|
|
Mercedes Benz | B W169 Dash 24c32 |
|
|
Mercedes Benz | C W202 Motometr 93C56 |
|
|
Mercedes Benz | C W202 VDO 93c56 |
|
|
Mercedes Benz | C W202 VDO 95 93c56 |
|
|
Mercedes Benz | C W203 Dash 93c86 |
|
|
Mercedes Benz | C W203 EZS 9S12DT128 |
|
|
Mercedes Benz | C W203 EZS HC908AZ60 |
|
|
Mercedes Benz | E W210 VDO 93C56 |
|
|
Mercedes Benz | E W210 VDO 93C66 |
|
|
Mercedes Benz | E W210 VDO 93C86 |
|
|
Mercedes Benz | E W211 Dash 24U17 |
|
|
Mercedes Benz | E W211 EZS 912DG128 |
|
|
Mercedes Benz | E W211 EZS 9S12DT128 |
|
|
Mercedes Benz | ML W163 93C66 |
|
|
Mercedes Benz | ML W164 Dash 24C16 |
|
|
Mercedes Benz | ML W164 EZS 9S12DT128 |
|
|
Mercedes Benz | S W140 VDO 93c56 |
|
|
Mercedes Benz | S W140 VDO 93c66 |
|
|
Mercedes Benz | S W220 Dash 24c04 |
|
|
Mercedes Benz | S W220 Dash 93c66 |
|
|
Mercedes Benz | S W220 EZS HC908AZ60 |
|
|
Mercedes Benz | SLK W170 VDO 93c66 |
|
|
Mercedes Benz | Smart VDO 93c66 |
|
|
Mercedes Benz | Sprinter 93c66 |
|
|
Mercedes Benz | Sprinter 93s46 |
|
|
Mercedes Benz | Sprinter Dash 95640 v1 |
|
|
Mercedes Benz | Sprinter Dash 95640 v2 |
|
|
Mercedes Benz | Sprinter Dash 95640 v3 |
|
|
Mercedes Benz | Sprinter EZS 9S12DT256 |
|
|
Mercedes Benz | Sprinter Kienzle 24c02 |
|
|
Mercedes Benz | Sprinter Kienzle 24c04 |
|
|
Mercedes Benz | Vito 908AZ60 |
|
|
Mercedes Benz | Vito 93s46 |
|
|
Mercedes Benz | Vito Dash 95080 |
|
|
Mercedes Benz | Vito EZS HC908AZ60 v1 |
|
|
Mercedes Benz | Vito EZS HC908AZ60 v2 |
|
|
Mercedes Benz | Sprinter SEM TACOGRAFO |
|
|
Mercedes Benz | Sprinter c/ TACOGRAFO |
|
|
Mercedes Benz | Avantgard E-320 /96 |
|
|
Mercedes Benz | C-180 /96 |
|
|
Mercedes Benz | C-180 96/ |
|
|
Mercedes Benz | C-220 /96 |
|
|
Mercedes Benz | C-280 /96 |
|
|
Mercedes Benz | C-280 96/ |
|
|
Mercedes Benz | CLK até 2000 |
|
|
Mercedes Benz | E-280 96/ |
|
|
Mercedes Benz | E-USA (milhas) |
|
|
Mercedes Benz | Elegance 14 Pinos |
|
|
Mercedes Benz | Elegance E-420 /96 |
|
|
Mercedes Benz | Elegance C-240 98/98 |
|
|
Mercedes Benz | ML Europa /2000 |
|
|
Mercedes Benz | Klasse - A 2001> |
|
|
Mercedes Benz | Klasse - A 2000 |
|
|
Mercedes Benz | E-Serie 99/ |
|
|
Mercedes Benz | Sport C-230 /96 |
|
|
Mercedes Benz | I-300 |
|
|
Mercedes Benz | Vito HC908AZ60 - |
|
|
Mercedes Benz | Sprinter VDO 93s46 - |
|
|
Mitsubishi | Carisma 93c46 |
|
|
Mitsubishi | Colt 93c46 |
|
|
Mitsubishi | Galant 93c46 |
|
|
Mitsubishi | Lancer 98 93c46 |
|
|
Mitsubishi | Outlander 03 93cs56 |
|
|
Mitsubishi | Pajero 93c46 |
|
|
Mitsubishi | Pajero 93c56 |
|
|
Mitsubishi | Shogun 93c46 |
|
|
Mitsubishi | Space Wagon 93c46 |
|
|
Mitsubishi | AIRTRACK |
|
|
Mitsubishi | Lancer |
|
|
Mitsubishi | Pagero Full |
|
|
Mitsubishi | Pagero IO |
|
|
Mitsubishi | Pagero Sport |
|
|
Mitsubishi | Pagero TR4 |
|
|
Nissan | Almera 01 93c66 |
|
|
Nissan | Almera 93c46 |
|
|
Nissan | Almera 93c56 |
|
|
Nissan | Almera Tino 03 93c66 |
|
|
Nissan | Maxima 00-02 93c56 |
|
|
Nissan | Micra 93c46 |
|
|
Nissan | Micra 93c66 |
|
|
Nissan | Murano 04 93c66 |
|
|
Nissan | Navara 06 9S12H128 |
|
|
Nissan | Primera 93c46 |
|
|
Nissan | Primera 93c66 |
|
|
Nissan | Terrano2 HC908AZ32 |
|
|
Nissan | Pathfinder |
|
|
Nissan | Frontier até 2001 |
|
|
Nissan | Frontier 2002 |
|
|
Nissan | Xterra |
|
|
Nissan | Patrol |
|
|
Nissan | Maxima |
|
|
Opel | Astra H 35080 |
|
|
Opel | Astra TRW 24c02 |
|
|
Opel | Astra VDO 93c46 |
|
|
Opel | Astra VDO 93c56 |
|
|
Opel | Corsa D M35080 |
|
|
Opel | Frontera DELCO 93c46 |
|
|
Opel | Montery 99 93c46 |
|
|
Opel | Movano 04 93c66 |
|
|
Opel | Omega 93c46 |
|
|
Opel | Opel NEC µPD780828 |
|
|
Opel | Senator 93c46 |
|
|
Opel | Signum 93c66 |
|
|
Opel | Vectra B 93c46 |
|
|
Opel | Vectra C 93c66 |
|
|
Opel | Vivaro 05 93c66 |
|
|
Opel | Zafira 35080 |
|
|
Opel | Zafira TRW 24c02 |
|
|
Opel | Zafira VDO 93c56 |
|
|
Peugeot | 206 BSI 95160 autodetect |
|
|
Peugeot | 206 Dash 95020 v1 |
|
|
Peugeot | 206 Dash 95020 v2 |
|
|
Peugeot | 206 HC05H12 |
|
|
Peugeot | 207 BSI 95128 autodetect |
|
|
Peugeot | 207 Dash 93c66 autodetect |
|
|
Peugeot | 306 Sagem 93c56 v1 |
|
|
Peugeot | 306 Sagem 93c56 v2 |
|
|
Peugeot | 307 BSI 95128 v1 |
|
|
Peugeot | 307 BSI 95128 v2 |
|
|
Peugeot | 307 BSI 95128 v3 |
|
|
Peugeot | 307 BSI 95160 v1 |
|
|
Peugeot | 307 BSI 95160 v2 |
|
|
Peugeot | 307 BSI HC912DG128 v1 |
|
|
Peugeot | 307 BSI HC912DG128 v2 |
|
|
Peugeot | 307 BSI HC912DG128 v3 |
|
|
Peugeot | 307 BSI HC912DG128 v4 |
|
|
Peugeot | 307 Dash µPD780973 v1 |
|
|
Peugeot | 307 Dash µPD780973 v2 |
|
|
Peugeot | 307 Dash 95020 |
|
|
Peugeot | 406 BSI 93c66 v1 |
|
|
Peugeot | 406 BSI 93c66 v2 |
|
|
Peugeot | 406 BSI 95040 |
|
|
Peugeot | 406 Dash 93c66 |
|
|
Peugeot | 406 Jaeger HC05B16 |
|
|
Peugeot | 406 Sagem 93c46 |
|
|
Peugeot | 407 BSI 95128 v1 |
|
|
Peugeot | 407 BSI 95128 v2 |
|
|
Peugeot | 407 BSI 95128 v3 |
|
|
Peugeot | 407 BSI 95128 v4 |
|
|
Peugeot | 407 BSI 95128 v5 |
|
|
Peugeot | 407 BSI 95256 v1 |
|
|
Peugeot | 407 Dash 93c66 |
|
|
Peugeot | 607 BSI 93c66 |
|
|
Peugeot | 607 BSI 95128 v1 |
|
|
Peugeot | 607 BSI 95128 v2 |
|
|
Peugeot | 607 Dash 93c66 |
|
|
Peugeot | 806 Jaeger HC05H12 |
|
|
Peugeot | 807 BSI HC912DG128 v1 |
|
|
Peugeot | 807 BSI HC912DG128 v2 |
|
|
Peugeot | 807 Dash 95020 central |
|
|
Peugeot | 807 Dash 95020 small |
|
|
Peugeot | Expert HC908AZ32 |
|
|
Peugeot | Partner 908AZ60 |
|
|
Peugeot | Partner 95020 |
|
|
Peugeot | Partner BSI 95160 v1 |
|
|
Peugeot | Partner BSI 95160 v2 |
|
|
Peugeot | Partner BSI 95160 v3 |
|
|
Peugeot | Partner BSI NEC v1 |
|
|
Peugeot | Partner BSI NEC v2 |
|
|
Peugeot | Peugeot 106 |
|
|
Peugeot | Peugeot 206 até 2001 (PAINEL) |
|
|
Peugeot | Peugeot 206 2002/2006(PAINELe BSI ) |
|
|
Peugeot | Peugeot 306 VDO |
|
|
Peugeot | Peugeot 307 TODOS |
|
|
Peugeot | Peugeot 406 |
|
|
Peugeot | 206 Jaeger HC05H12 |
|
|
Peugeot | Peugeot 106 |
|
|
Renault | Clio 04 93c56 |
|
|
Renault | Clio III Sagem 25020 |
|
|
Renault | Clio III Visteon 24c04 |
|
|
Renault | Clio Sagem 93c46 |
|
|
Renault | Espace 03 93c56 |
|
|
Renault | Espace 05 93c66 |
|
|
Renault | Espace Jaeger TMS370 |
|
|
Renault | Kangoo 06 93c66 |
|
|
Renault | Kangoo 95020 |
|
|
Renault | Kangoo Sagem 93c46 |
|
|
Renault | Laguna HC908AZ60 |
|
|
Renault | Laguna HC912DG128 |
|
|
Renault | Laguna HC9S12DG128 |
|
|
Renault | Laguna Jaeger ST6249 |
|
|
Renault | Laguna Jaeger TMS370 |
|
|
Renault | Laguna Sagem 93c46 v1 |
|
|
Renault | Master 04 93c66 |
|
|
Renault | Master 95020 |
|
|
Renault | Master Tacho 93c66 |
|
|
Renault | Megane Jaeger HC11KG4 |
|
|
Renault | Megane Sagem 93c46 |
|
|
Renault | Megane Visteon 24c04 |
|
|
Renault | Megane Visteon 93c56 |
|
|
Renault | Movano 04 93c66 |
|
|
Renault | Renault HC908 autodetect |
|
|
Renault | Renault NEC µPD780973 |
|
|
Renault | Safrane 93c46 v1 |
|
|
Renault | Safrane 93c46 v2 |
|
|
Renault | Safrane 93c56 |
|
|
Renault | Scenic 04 93c56 |
|
|
Renault | Scenic Sagem 93c46 |
|
|
Renault | Trafic 05 93c66 |
|
|
Renault | Trafic 95020 |
|
|
Renault | Twingo 95 ST6245 |
|
|
Renault | Twingo 98 ST6245 |
|
|
Renault | Clio = |
|
|
Renault | Scenic |
|
|
Renault | Megane |
|
|
Renault | Kangoo |
|
|
Renault | Twingo ST6240 |
|
|
Renault | Clio Jaeger |
|
|
Renault | Laguna2 HC908AZ60 |
|
|
Renault | Renault Jaeger HC908 |
|
|
Rover | FreeLander 93c46 |
|
|
Rover | FreeLander HC912D60 |
|
|
Rover | Rover 2545 93c46 |
|
|
Rover | Rover 75 93c56 |
|
|
Saab | Saab 9s12 autodetect |
|
|
Saab | Saab 93 24c02 |
|
|
Saab | Saab 93 24c04 |
|
|
Saab | Saab 93 24c08 |
|
|
Saab | Saab 93 93c46 |
|
|
Saab | Saab 95 24c04 |
|
|
Saab | Saab 95 93c46 |
|
|
Saab | Saab 95 93c56 |
|
|
Saab | Sport Sedan 24c02 |
|
|
Seat | Alhambra 93c86 VDO v1 |
|
|
Seat | Alhambra 93c86 VDO v2 |
|
|
Seat | Alhambra HC11E9 |
|
|
Seat | Aroza 24c02 |
|
|
Seat | Cordoba 00 93c66 |
|
|
Seat | Cordoba 93c46 |
|
|
Seat | Ibiza 93c46 |
|
|
Seat | Ibiza VDO 03 93c86 |
|
|
Seat | Ibiza VDO 93c66 |
|
|
Seat | Inka 93c66 |
|
|
Seat | Leon 93c66 |
|
|
Seat | Leon 93c86 v1 |
|
|
Seat | Leon 93c86 v2 |
|
|
Seat | Leon 93c86 v3 |
|
|
Seat | Toledo VDO 01 93c86 |
|
|
Seat | Toledo VDO 24c16 |
|
|
Seat | Cordoba /99 |
|
|
Seat | Cordoba 2000/ |
|
|
Seat | Ibiza /99 |
|
|
Seat | Ibiza 2000/ |
|
|
Seat | Inca |
|
|
Skoda | Fabia 07 93c86 crypto |
|
|
Skoda | Fabia 08 93c86 crypto |
|
|
Skoda | Roomster 93c86 crypto |
|
|
Skoda | Super B 93C86 crypto v1 |
|
|
Skoda | Super B 93C86 crypto v2 |
|
|
Skoda | Fabia VDO 03 93c86 |
|
|
Skoda | Fabia VDO 93c86 |
|
|
Skoda | Felicia 93c66 |
|
|
Skoda | Octavia 00 93c86 |
|
|
Skoda | Octavia 01 93c86 |
|
|
Skoda | Octavia 02 93c86 |
|
|
